


Buzzer Description:
- Normal utility power, buzzer alarm, you need to tap the switch after the LCD display shows the fault code, and then the buzzer stops alarming.
- Abnormal utility power, the product switches to battery mode, buzzer alarm (alarm frequency check the indicator description), tap the switch to turn off the buzzer alarm function.
Rated load power | 1000VA/800W |
Type of load | Computers, workstations, networks and monitors |
Battery paramete | 25.6V9Ah(230Wh LiFePO4 Battery Pack) |
Charging time | ≤10h |
Ac Input | 90-140V~ 50/60Hz |
Overcurrent protector | 250V~ /15A |
Ac output | 120×(1±10%)V~ 60Hz(Follow the power frequency) |
Socket type | NEMA 5-15P |
Output waveform | Pure sine wave |
Back-up time | ≤30min(400W @25℃) |
Noise (distance 1 m) | ≤40dB |
Heat dissipation mode | Fan |
Efficiency | ≥89% |
Harmonic distortion | <5% |
Conversion time | ≤20ms |
Product net weight | 5.6Kg/12.34 lbs |


Reviews
There are no reviews yet.