Technical Details
AirPods 4 Active Noise Cancellation
Size and Weight |
|
Charging Case |
|
Battery |
|
Audio Technology |
|
Controls |
|
Sensors |
|
Chip |
|
Dust Sweat and Water Resistant |
|
Connectivity |
|
In the Box |
|
$109.99 – $190.29Earn up to 190 BEOLOV Points.
Brand | Apple |
Color | White |
Ear Placement | In Ear |
Form Factor | In Ear |
Noise Control | Active Noise Cancellation |
AirPods 4 Active Noise Cancellation
Size and Weight |
|
Charging Case |
|
Battery |
|
Audio Technology |
|
Controls |
|
Sensors |
|
Chip |
|
Dust Sweat and Water Resistant |
|
Connectivity |
|
In the Box |
|
Weight | 0.12 kg |
---|---|
Dimensions | 11.9 × 17 × 17 cm |
Model Name | AirPods |
Connectivity Technology | Wireless, Bluetooth |
Wireless Communication Technology | Bluetooth |
Included Components | Charging Case (USB-C) with speaker, AirPods 4 with Active Noise Cancellation, (USB-C Charge Cable sold separately), Documentation |
Age Range Description | Adult |
Specific Uses For Product | Travel, Gaming, Fitness |
Recommended Uses For Product | Cycling, Calling, Recording, Exercising, Gaming |
Compatible Devices | Cellphones, Tablets, Music Production Equipment, Laptops, Desktops |
Control Type | Siri |
Cable Feature | Without Cable |
Water Resistance Level | Water Resistant |
Control Method | Touch, Voice |
Number of Items | 1 |
Controller Type | Button, Siri |
Battery Life | 5 Hours |
UPC | 195949689604 |
ASIN | B0DGJ7HYG1 |
Country of Origin | China |
Item model number | MXP93LL/A |
Batteries | 3 Lithium Ion batteries required. (included) |
Date First Available | September 9, 2024 |
Manufacturer | Apple |
Set | With AppleCare+ (2 Years), Without AppleCare+ |
Style | With Active Noise Cancellation, Without Active Noise Cancellation |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.